<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Promotes Diverse Userbase With Demographic Study</title>
	<atom:link href="http://reputation.com/blog/2009/12/17/facebook-promotes-diverse-userbase-releases-demographic-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputation.com/blog/2009/12/17/facebook-promotes-diverse-userbase-releases-demographic-study/</link>
	<description>ReputationDefender Blog &#124; Online Privacy, Online Reputation Management, Identity Management</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Frappier</title>
		<link>http://reputation.com/blog/2009/12/17/facebook-promotes-diverse-userbase-releases-demographic-study/comment-page-1/#comment-10731</link>
		<dc:creator>Rob Frappier</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reputationdefenderblog.com/?p=1968#comment-10731</guid>
		<description>Thanks for your comment Jordan. I think that while the methodology is somewhat curious, the data is sound. Having 350 million users is expensive, which is why I don&#039;t blame Facebook for wanting to figure out how to make some big advertising dollars. I just wish they didn&#039;t do it at the expense of their users&#039; privacy.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Jordan. I think that while the methodology is somewhat curious, the data is sound. Having 350 million users is expensive, which is why I don&#8217;t blame Facebook for wanting to figure out how to make some big advertising dollars. I just wish they didn&#8217;t do it at the expense of their users&#8217; privacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Myers</title>
		<link>http://reputation.com/blog/2009/12/17/facebook-promotes-diverse-userbase-releases-demographic-study/comment-page-1/#comment-10730</link>
		<dc:creator>Jordan Myers</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reputationdefenderblog.com/?p=1968#comment-10730</guid>
		<description>I think you hit the nail on the head, Rob. This data paired with their recent move to a more &quot;open&quot; idea of privacy solidifies their move to increase marketability. While there is some good data in here, I&#039;m wondering how legitimate this name comparison with the Census really is in determining ethnic background.</description>
		<content:encoded><![CDATA[<p>I think you hit the nail on the head, Rob. This data paired with their recent move to a more &#8220;open&#8221; idea of privacy solidifies their move to increase marketability. While there is some good data in here, I&#8217;m wondering how legitimate this name comparison with the Census really is in determining ethnic background.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

