<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Jackson: King of Pop and King of Google for 2009</title>
	<atom:link href="http://reputation.com/blog/2009/12/01/michael-jackson-google-zeitgeist-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputation.com/blog/2009/12/01/michael-jackson-google-zeitgeist-2009/</link>
	<description>ReputationDefender Blog &#124; Online Privacy, Online Reputation Management, Identity Management</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter and Facebook Release Top Trends for 2009 : Michael Fertik - Internet entrepreneur and CEO of Reputation.com</title>
		<link>http://reputation.com/blog/2009/12/01/michael-jackson-google-zeitgeist-2009/comment-page-1/#comment-10813</link>
		<dc:creator>Twitter and Facebook Release Top Trends for 2009 : Michael Fertik - Internet entrepreneur and CEO of Reputation.com</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reputationdefenderblog.com/?p=1686#comment-10813</guid>
		<description>[...] the beginning of the month, we shared Google&#8217;s 2009 Zeitgeist, the Internet giant&#8217;s collection of 2009&#8217;s most popular search terms. Now, Facebook and [...]</description>
		<content:encoded><![CDATA[<p>[...] the beginning of the month, we shared Google&#8217;s 2009 Zeitgeist, the Internet giant&#8217;s collection of 2009&#8217;s most popular search terms. Now, Facebook and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reputation.com : Twitter and Facebook Release Top Trends for 2009</title>
		<link>http://reputation.com/blog/2009/12/01/michael-jackson-google-zeitgeist-2009/comment-page-1/#comment-10797</link>
		<dc:creator>Reputation.com : Twitter and Facebook Release Top Trends for 2009</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reputationdefenderblog.com/?p=1686#comment-10797</guid>
		<description>[...] the beginning of the month, we shared Google&#8217;s 2009 Zeitgeist, the Internet giant&#8217;s collection of 2009&#8217;s most popular search terms. Now, Facebook and [...]</description>
		<content:encoded><![CDATA[<p>[...] the beginning of the month, we shared Google&#8217;s 2009 Zeitgeist, the Internet giant&#8217;s collection of 2009&#8217;s most popular search terms. Now, Facebook and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

